Jim just added a new feature that allows a level to auto save for 20 seconds, so it won't freeze or load for a long time.
Thursday, April 26, 2012
Friday, April 13, 2012
V1.63 Pogostick Man is here!
Well here he is! I dont understand why is took so long for jim to make him! Learn more about him at Happywheels.wikia.com! There is 1 glitch on him, learn about it on the wiki!
Monday, April 2, 2012
Sunday, April 1, 2012
APRIL FOOLS!!!
IAMURHUSBAND edit 2 Featured Levels, POKEMON TRAINING and String. Pokemon is renamed POOP and String is renamed a bunch of numbers! 74832174839274891372!
Monday, March 26, 2012
V1.62! accidental release again!
Wednesday, March 14, 2012
New update "sup"!
Hey there,
I've been a bit absent so I just wanted to tell youse all what's up.
For the past couple weeks I've been spending most of my time working on a better physics based animation system. In Happy Wheels, you'll notice characters can only hold certain poses. More complicated animations such as walking, or picking yourself up, or climbing would be extremely difficult to do with box2d (the physics engine used by Happy Wheels) alone. With this additional system, assuming I figure it all out, it would be possible to have complex character animations that still interact with the physics world. It's been a pain in the ass, but I've made a lot of good progress.
Most likely, I would not be adding this system into Happy Wheels. Too much would have to change with the way the current characters are built. It's possible that, when finished, I might make a mini game to illustrate what's possible (was thinking a horrifically violent version of kung-fu). Further down the line, I might want to convert everything currently in Happy Wheels to this new system and possible make it a sequel. It's all speculation right now. It all depends on how things turn out, and possibly new things I discover.
Something that would be possible with the new system would be user contributed animations. Similar to how people submit levels in Happy Wheels, an animation editor would allow people to contribute character animations that could be applied to any character.
I'm excited about figuring this out, as it would allow me to do make some really retarded stuff. I'll still be making Happy Wheels characters and random things, but currently I'd like to make some headway with this new stuff while I remain motivated.
I think that's it for now.
I've been a bit absent so I just wanted to tell youse all what's up.
For the past couple weeks I've been spending most of my time working on a better physics based animation system. In Happy Wheels, you'll notice characters can only hold certain poses. More complicated animations such as walking, or picking yourself up, or climbing would be extremely difficult to do with box2d (the physics engine used by Happy Wheels) alone. With this additional system, assuming I figure it all out, it would be possible to have complex character animations that still interact with the physics world. It's been a pain in the ass, but I've made a lot of good progress.
Most likely, I would not be adding this system into Happy Wheels. Too much would have to change with the way the current characters are built. It's possible that, when finished, I might make a mini game to illustrate what's possible (was thinking a horrifically violent version of kung-fu). Further down the line, I might want to convert everything currently in Happy Wheels to this new system and possible make it a sequel. It's all speculation right now. It all depends on how things turn out, and possibly new things I discover.
Something that would be possible with the new system would be user contributed animations. Similar to how people submit levels in Happy Wheels, an animation editor would allow people to contribute character animations that could be applied to any character.
I'm excited about figuring this out, as it would allow me to do make some really retarded stuff. I'll still be making Happy Wheels characters and random things, but currently I'd like to make some headway with this new stuff while I remain motivated.
I think that's it for now.
Saturday, March 10, 2012
Just fun!
<levelXML>
<info v="1.61" x="6147.8" y="412.75" c="2" f="f" bg="0" bgc="8947848" e="1"/>
<shapes>
<sh t="0" p0="6476.8" p1="9995.15" p2="11" p3="5000" p4="-90" p5="t" p6="f" p7="1" p8="8947848" p9="-1" p10="100" p11="1"/>
</shapes>
<specials>
<sp t="4" p0="6825.6" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="7203.2" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="7584" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="7961.6" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="8323.2" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="8694.4" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="9075.2" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="9448" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="9827.2" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="10206.4" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="10588.8" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="10969.6" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="11345.6" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="11724.8" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="16" p0="5961.3" p1="519.65" p2="0" p3="4473924" p4="5" p5="42" p6="1">
<p7><![CDATA[Death Box]]></p7>
</sp>
</specials>
<groups>
<g x="6174.25" y="300" r="0" ox="-6176.4" oy="-300" s="f" f="f">
<sh t="0" i="f" p0="6175.75" p1="260" p2="950" p3="520" p4="0" p5="f" p6="f" p7="1" p8="4473924" p9="-1" p10="100" p11="1"/>
<sh t="0" p0="6175.75" p1="550" p2="950" p3="100" p4="0" p5="f" p6="f" p7="1" p8="8947848" p9="-1" p10="100" p11="1"/>
<sh t="0" p0="6602" p1="313.2" p2="570" p3="100" p4="-90" p5="f" p6="f" p7="1" p8="8947848" p9="-1" p10="100" p11="1"/>
<sh t="0" p0="5750.75" p1="294" p2="570" p3="100" p4="-90" p5="f" p6="f" p7="1" p8="8947848" p9="-1" p10="100" p11="1"/>
<sh t="0" p0="6175.75" p1="50" p2="950" p3="100" p4="0" p5="f" p6="f" p7="1" p8="8947848" p9="-1" p10="100" p11="1"/>
</g>
</groups>
<joints>
<j t="0" x="9634.4" y="18.4" b1="s8" b2="s7" l="f" m="f" c="f"/>
<j t="0" x="9258.4" y="20" b1="s7" b2="s6" l="f" m="f" c="f"/>
<j t="0" x="8884.8" y="16" b1="s6" b2="s5" l="f" m="f" c="f"/>
<j t="0" x="8504.8" y="20" b1="s5" b2="s4" l="f" m="f" c="f"/>
<j t="0" x="8128.8" y="12.8" b1="s4" b2="s3" l="f" m="f" c="f"/>
<j t="0" x="7774.4" y="19.2" b1="s3" b2="s2" l="f" m="f" c="f"/>
<j t="0" x="7395.2" y="16.8" b1="s2" b2="s1" l="f" m="f" c="f"/>
<j t="0" x="7016" y="16" b1="s1" b2="s0" l="f" m="f" c="f"/>
<j t="0" x="6645.6" y="15.2" b1="g0" b2="s0" l="f" m="f" c="f"/>
<j t="0" x="11536" y="12.8" b1="s13" b2="s12" l="f" m="f" c="f"/>
<j t="0" x="11155.2" y="16" b1="s12" b2="s11" l="f" m="f" c="f"/>
<j t="0" x="10782.4" y="11.2" b1="s11" b2="s10" l="f" m="f" c="f"/>
<j t="0" x="10019.2" y="12.8" b1="s9" b2="s8" l="f" m="f" c="f"/>
<j t="0" x="10401.6" y="11.2" b1="s10" b2="s9" l="f" m="f" c="f"/>
<j t="0" x="11916" y="15.2" b1="s13" b2="-1" l="f" m="f" c="f"/>
</joints>
</levelXML> Copy this and paste it in the data box in the editor! Just go into load.
<info v="1.61" x="6147.8" y="412.75" c="2" f="f" bg="0" bgc="8947848" e="1"/>
<shapes>
<sh t="0" p0="6476.8" p1="9995.15" p2="11" p3="5000" p4="-90" p5="t" p6="f" p7="1" p8="8947848" p9="-1" p10="100" p11="1"/>
</shapes>
<specials>
<sp t="4" p0="6825.6" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="7203.2" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="7584" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="7961.6" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="8323.2" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="8694.4" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="9075.2" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="9448" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="9827.2" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="10206.4" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="10588.8" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="10969.6" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="11345.6" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="4" p0="11724.8" p1="18" p2="36" p3="400" p4="90" p5="f"/>
<sp t="16" p0="5961.3" p1="519.65" p2="0" p3="4473924" p4="5" p5="42" p6="1">
<p7><![CDATA[Death Box]]></p7>
</sp>
</specials>
<groups>
<g x="6174.25" y="300" r="0" ox="-6176.4" oy="-300" s="f" f="f">
<sh t="0" i="f" p0="6175.75" p1="260" p2="950" p3="520" p4="0" p5="f" p6="f" p7="1" p8="4473924" p9="-1" p10="100" p11="1"/>
<sh t="0" p0="6175.75" p1="550" p2="950" p3="100" p4="0" p5="f" p6="f" p7="1" p8="8947848" p9="-1" p10="100" p11="1"/>
<sh t="0" p0="6602" p1="313.2" p2="570" p3="100" p4="-90" p5="f" p6="f" p7="1" p8="8947848" p9="-1" p10="100" p11="1"/>
<sh t="0" p0="5750.75" p1="294" p2="570" p3="100" p4="-90" p5="f" p6="f" p7="1" p8="8947848" p9="-1" p10="100" p11="1"/>
<sh t="0" p0="6175.75" p1="50" p2="950" p3="100" p4="0" p5="f" p6="f" p7="1" p8="8947848" p9="-1" p10="100" p11="1"/>
</g>
</groups>
<joints>
<j t="0" x="9634.4" y="18.4" b1="s8" b2="s7" l="f" m="f" c="f"/>
<j t="0" x="9258.4" y="20" b1="s7" b2="s6" l="f" m="f" c="f"/>
<j t="0" x="8884.8" y="16" b1="s6" b2="s5" l="f" m="f" c="f"/>
<j t="0" x="8504.8" y="20" b1="s5" b2="s4" l="f" m="f" c="f"/>
<j t="0" x="8128.8" y="12.8" b1="s4" b2="s3" l="f" m="f" c="f"/>
<j t="0" x="7774.4" y="19.2" b1="s3" b2="s2" l="f" m="f" c="f"/>
<j t="0" x="7395.2" y="16.8" b1="s2" b2="s1" l="f" m="f" c="f"/>
<j t="0" x="7016" y="16" b1="s1" b2="s0" l="f" m="f" c="f"/>
<j t="0" x="6645.6" y="15.2" b1="g0" b2="s0" l="f" m="f" c="f"/>
<j t="0" x="11536" y="12.8" b1="s13" b2="s12" l="f" m="f" c="f"/>
<j t="0" x="11155.2" y="16" b1="s12" b2="s11" l="f" m="f" c="f"/>
<j t="0" x="10782.4" y="11.2" b1="s11" b2="s10" l="f" m="f" c="f"/>
<j t="0" x="10019.2" y="12.8" b1="s9" b2="s8" l="f" m="f" c="f"/>
<j t="0" x="10401.6" y="11.2" b1="s10" b2="s9" l="f" m="f" c="f"/>
<j t="0" x="11916" y="15.2" b1="s13" b2="-1" l="f" m="f" c="f"/>
</joints>
</levelXML> Copy this and paste it in the data box in the editor! Just go into load.
Subscribe to:
Posts (Atom)
